Currencies
Symbol
| Bid
| Ask | Spread
|
 AUDUSD | | | |
 EURUSD | | | |
 GBPUSD | | | |
 NZDUSD | | | |
 USDCAD | | | |
 USDCHF | | | |
 USDJPY | | | |
 AUDCAD | | | |
 AUDCHF | | | |
 AUDJPY | | | |
 AUDNZD | | | |
 CADCHF | | | |
 CADJPY | | | |
 CHFJPY | | | |
 EURAUD | | | |
 EURCAD | | | |
 EURCHF | | | |
 EURGBP | | | |
 EURJPY | | | |
 EURNZD | | | |
 GBPAUD | | | |
 GBPCAD | | | |
 GBPCHF | | | |
 GBPJPY | | | |
 GBPNZD | | | |
 NZDCAD | | | |
 NZDCHF | | | |
 NZDJPY | | | |
 USDHKD | | | |
 USDNOK | | | |
 USDSEK | | | |
 USDSGD | | | |
 USDZAR | | | |
Commodities
Symbol
| Bid
| Ask | Spread
|
 UKOilCash | | | |
 USOilCash | | | |
 XAGUSD | | | |
 XAUUSD | | | |
Indices
Symbol
| Bid
| Ask | Spread
|
 AUS200Cash | | | |
 CNA50Cash | | | |
 DE40Cash | | | |
 FR40Cash | | | |
 HK50Cash | | | |
 JP225Cash | | | |
 STOXX50Cash | | | |
 UK100Cash | | | |
 US100Cash | | | |
 US30Cash | | | |
 US500Cash | | | |
 RUS2000Cash | | | |
 US400Cash | | | |